Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| August Töpfer Zuckerhandelsgesellschaft mbH & Co. KG | 7881450880 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Hamburg, Hamburg, Germany | 2026-04-09 |
| Augusta Rock | 9092003101 | Certified | [WFCFO] Where Food Comes From Organic | Bridgewater, Virginia, United States of America (the) | 2026-06-09 |
| Augustin Dixit | 5561006351 | Certified | [CCOF] CCOF Certification Services, LLC | Temecula, California, United States of America (the) | 2026-06-01 |
| Augustine Farms, Inc. | 9092611201 | Certified | [WFCFO] Where Food Comes From Organic | Harrells, North Carolina, United States of America (the) | 2026-06-09 |
| Augusto Garcia Arancivia | 3531071637 | Certified | [MAYA] Mayacert S.A. | Nicaragua | 2025-12-26 |
| Augusto Matheus Alves Almeida (Fazenda Caapuã) | 2233005163 | Suspended | [QIMA] QIMA (formerly IBD Certifications) | Ibicoara, Bahia, Brazil | 2025-03-24 |
| Auiama Corp | 9092612601 | Certified | [WFCFO] Where Food Comes From Organic | Sunny Isles Beach, Florida, United States of America (the) | 2026-08-20 |
| Aultman Farms | 3928971835 | Certified | [GOA] Global Organic Alliance, Inc | Coleman, Michigan, United States of America (the) | 2026-08-24 |
| Auma Cafe Ltda | 2230009125 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Patos de Minas, Minas Gerais, Brazil | 2025-03-24 |
| Aunt Em's Gourmet Popcorn, Inc. | 9092412801 | Surrendered | [WFCFO] Where Food Comes From Organic | Deer Creek, Illinois, United States of America (the) | 2024-12-13 |
| Aunt Hannah's Farm | 5561005463 | Certified | [CCOF] CCOF Certification Services, LLC | Corning, California, United States of America (the) | 2026-06-15 |
| Aunt Kitty's Foods | 8150004303 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| AuNutra Industries, Inc. | 5561004431 | Certified | [CCOF] CCOF Certification Services, LLC | Chino, California, United States of America (the) | 2026-06-01 |
| AURA ORGANIC | 7880268598 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | LOME, Togo | 2025-06-11 |
| AURA ORGANICS | 5380000709 | Certified | [CCPB] CCPB Srl | Togo | 2025-11-04 |
| Aurea Biolabs Private Limited | 4797121400 | Surrendered | [BIOI] Bio.Inspecta | Kolenchery / Kerala, India | 2024-03-28 |
| Aureli Mario Soc Semplice Agricola | 2190001289 | Certified | [ICEA] Istituto per la Certificazione Etica e Ambientale | ORTUCCHIO, AQUILA, Italy | 2026-08-20 |
| Auri Nutra Inc | 8241000255 | Certified | [NFC] Natural Food Certifiers | Farmingdale, New York, United States of America (the) | 2026-06-16 |
| Auriberg Leite de Souza | 2230010244 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Mossoró, Rio Grande do Norte, Brazil | 2026-07-07 |
| AURORA DEL CISNE AGUILAR CASTILLO | 1780842868 | Certified | [CUC] Control Union Certifications B.V. | ARENILLAS, EL ORO, Ecuador | 2025-10-10 |
| Aurora Farms | 4210099159 | Certified | [VOF] Vermont Organic Farmers, LLC | Charlotte, Vermont, United States of America (the) | 2026-07-27 |
| Aurora Mills & Farm LLC | 7142071420 | Certified | [MCS] MOFGA Certification Services, LLC - MCS | Linneus, Maine, United States of America (the) | 2026-08-24 |
| Aurora Natural S.A.S | 3532019127 | Certified | [MAYA] Mayacert S.A. | Bogota DC, Colombia | 2026-03-25 |
| Aurora Organic Dairy | 5520029700 | Certified | [QAI] Quality Assurance International | Platteville, Colorado, United States of America (the) | 2026-08-25 |
| Aurora Organic Dairy | 5520432246 | Certified | [QAI] Quality Assurance International | Columbia, Missouri, United States of America (the) | 2026-08-24 |
| Aurora Organic Farms - Coldwater | 5520054291 | Certified | [QAI] Quality Assurance International | Stratford, Texas, United States of America (the) | 2026-08-24 |
| Aurora Organic Farms - Gerk Heifer Facility | 6351900662 | Certified | [CDA] Colorado Department of Agriculture | Holyoke, Colorado, United States of America (the) | 2026-08-23 |
| Aurora Organic Farms - High Plains | 6350000276 | Certified | [CDA] Colorado Department of Agriculture | Gill, Colorado, United States of America (the) | 2026-08-23 |
| Aurora Organic Farms - Pepper | 5520054290 | Certified | [QAI] Quality Assurance International | Dublin, Texas, United States of America (the) | 2026-08-24 |
| Aurora Organic Farms - Platteville | 6350000064 | Certified | [CDA] Colorado Department of Agriculture | Platteville, Colorado, United States of America (the) | 2026-08-23 |
| Aurora Organic Farms Coldwater | 9092404702 | Certified | [WFCFO] Where Food Comes From Organic | Stratford, Texas, United States of America (the) | 2026-06-09 |
| Aurora Organic Farms High Plains | 9092433301 | Certified | [WFCFO] Where Food Comes From Organic | Gill, Colorado, United States of America (the) | 2026-06-09 |
| Aurora Organic Farms Pepper | 9092404701 | Certified | [WFCFO] Where Food Comes From Organic | Dublin, Texas, United States of America (the) | 2026-06-09 |
| Aurora Organic Farms Platteville | 9092433101 | Certified | [WFCFO] Where Food Comes From Organic | Platteville, Colorado, United States of America (the) | 2026-06-09 |
| AURORA PRODUCTIONS S.A.S. | 3531024647 | Surrendered | [MAYA] Mayacert S.A. | Buesaco,, Nariño, Colombia | 2025-01-28 |
| Aurora Products, Inc. | 3250200242 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Orange, Connecticut, United States of America (the) | 2026-07-24 |
| AURORA VASQUEZ GARCIA | 6400012372 | Certified | [IMOC] IMOcert Latinoamerica LTDA | Dominican Republic (the) | 2026-07-16 |
| Aus Organic Feeds Pty Ltd | 3950000038 | Certified | [ACO] ACO Certification Ltd. | Greenmount, Queensland, Australia | 2026-07-08 |
| AUSCODE WORLDWIDE LIMITED | 0009833227 | Surrendered | [---] Transitioning to New Certifier | China | 2026-06-12 |
| AUSCODE WORLDWIDE LIMITED | 3950001310 | Surrendered | [ACO] ACO Certification Ltd. | WAN CHAI, HONG KONG, China | 2025-11-09 |
| Ausen Valley Farms, LLC | 8430901130 | Certified | [NICS] Nature’s International Certification Services | Eleva, Wisconsin, United States of America (the) | 2026-03-10 |
| Ausfine Foods USA LLC | 9092508301 | Certified | [WFCFO] Where Food Comes From Organic | Denver, Colorado, United States of America (the) | 2026-07-22 |
| Aussee Oats Milling (Pvt) Ltd | 1780857732 | Certified | [CUC] Control Union Certifications B.V. | Mirigama, Sri Lanka | 2026-08-14 |
| Aust & Hachmann Canada LTD / LTEE | 5520031666 | Certified | [QAI] Quality Assurance International | Montreal, Québec, Canada | 2026-08-24 |
| Auster Foods, LLC | 5561005568 | Certified | [CCOF] CCOF Certification Services, LLC | San Jose, California, United States of America (the) | 2026-06-01 |
| Austin Boaz Poultry | 9950014579 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Fulton, Kentucky, United States of America (the) | 2026-05-19 |
| Austin David Wilson | 7170230714 | Certified | [ONM] OnMark Certification Services | Rittman, Ohio, United States of America (the) | 2026-08-25 |
| Austin Dickey – Hill of Faith Holsteins | 2202604600 | Certified | [BOC] Baystate Organic Certifiers | Union, Maine, United States of America (the) | 2026-07-17 |
| Austin Family Farm LLC | 8150020763 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Austin Farm | 8150001574 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 |
Page 149 of 1,581