Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| SUGAR CREEK PACKING Co. | 7880284754 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Washington Court House, Ohio, United States of America (the) | 2026-06-11 |
| Sugar Foods Corporation | 5520069296 | Surrendered | [QAI] Quality Assurance International | Sun Valley, California, United States of America (the) | 2024-02-29 |
| Sugar Foods LLC | 5520031006 | Certified | [QAI] Quality Assurance International | Los Angeles, California, United States of America (the) | 2026-09-30 |
| Sugar Foods LLC | 5520266390 | Certified | [QAI] Quality Assurance International | Villa Rica, Georgia, United States of America (the) | 2026-09-30 |
| SUGAR GIRL MAPLES LLC. | 7880317617 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Enosburg Falls, Vermont, United States of America (the) | 2026-09-30 |
| Sugar Grove Farm, LLC | 9092423502 | Certified | [WFCFO] Where Food Comes From Organic | Romney, West Virginia, United States of America (the) | 2026-06-09 |
| Sugar Hill Grain Co. | 5870001876 | Suspended | [QCS] Quality Certification Services | Kinston, North Carolina, United States of America (the) | 2017-12-28 |
| Sugar Maple Farm | 8210009390 | Certified | [PCO] Pennsylvania Certified Organic | Peach Bottom, Pennsylvania, United States of America (the) | 2026-07-15 |
| Sugar Maple Farm LLC | 9092527502 | Certified | [WFCFO] Where Food Comes From Organic | Dayton, Virginia, United States of America (the) | 2026-06-09 |
| Sugar Moon Hill, LLC DBA 802 Pure, 802 Syrup, Sugar Moon Hill Farm | 4210010008 | Certified | [VOF] Vermont Organic Farmers, LLC | Woodstock, Vermont, United States of America (the) | 2026-09-21 |
| Sugar Mountain Farm LLC | 9950005023 | Suspended | [MOSA] Midwest Organic Services Association, Inc. | Viola, Wisconsin, United States of America (the) | 2022-06-08 |
| Sugar Pine Farm | 5561009397 | Certified | [CCOF] CCOF Certification Services, LLC | Manton, California, United States of America (the) | 2026-06-01 |
| Sugar Pine Farms LLC | 8150001644 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-09-29 | |
| Sugar Plum | 8210003768 | Surrendered | [PCO] Pennsylvania Certified Organic | Forty Fort, Pennsylvania, United States of America (the) | 2024-05-24 |
| Sugar Run Dairy | 8432001872 | Suspended | [NICS] Nature’s International Certification Services | Jamestown, Pennsylvania, United States of America (the) | 2021-12-21 |
| Sugar Run Farms | 3928971461 | Certified | [GOA] Global Organic Alliance, Inc | Rock Stream, New York, United States of America (the) | 2026-09-30 |
| Sugar Sand Farms LLC | 8432502323 | Certified | [NICS] Nature’s International Certification Services | Seminole, Texas, United States of America (the) | 2026-07-01 |
| Sugar Services, LLC | 5561007593 | Certified | [CCOF] CCOF Certification Services, LLC | Memphis, Tennessee, United States of America (the) | 2026-06-01 |
| Sugar Specialities Europe B.V. | 1780894311 | Certified | [CUC] Control Union Certifications B.V. | Lelystad, Flevoland, Netherlands (the) | 2026-05-05 |
| SUGAR SQUARE FARMS | 3510998524 | Certified | [TDA] Texas Department of Agriculture | VEGA, Texas, United States of America (the) | 2026-07-13 |
| Sugar Square Farms | 8432302112 | Surrendered | [NICS] Nature’s International Certification Services | Vega, Texas, United States of America (the) | 2024-01-09 |
| Sugaright, LLC | 5350000271 | Certified | [SCS] SCS Global Services, Inc. | Fairless Hills, Pennsylvania, United States of America (the) | 2026-07-23 |
| SUGATI INGREDIENTS LLP | 7880262861 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Karnataka, India | 2026-08-07 |
| Sugimoto Seicha USA, Inc dba Sugimoto Tea Company | 5870107091 | Certified | [QCS] Quality Certification Services | Redmond, Washington, United States of America (the) | 2026-07-08 |
| SUGRAIN S.A. | 5500006519 | Certified | [OIA] Organización Internacional Agropecuaria | Montevideo, Montevideo, Uruguay | 2026-08-27 |
| Suhan Krishi Organic | 3531415342 | Surrendered | [MAYA] Mayacert S.A. | Dhar, Madhya Pradesh, India | 2026-08-24 |
| Suibu Falilat | 1780913403 | Surrendered | [CUC] Control Union Certifications B.V. | Ilorin, Nigeria | 2026-07-24 |
| Suifenhe City Suimao Border People Trade Professional Cooperative | 2230011340 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Suifenhe City, Heilongjiang, China | 2026-08-31 |
| SuiHua ShengYu Agricultural Products Co., Ltd. | 2230012051 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Suihua City, Heilongjiang Province, China | 2026-07-20 |
| SUIKERBOS (Pty) Ltd | 7880199679 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Clanwilliam, South Africa | 2026-06-12 |
| Suiling County Shenglongda Vegetable Oil Co., Ltd | 1202768500 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | China | 2021-07-30 |
| Suiping Keming Noodles Manufacturing Co., Ltd | 7880315462 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Zhumadian City, Henan Province, China | 2026-06-11 |
| SUISSE NUTRAINGREDIENTS S.R.L. | 6131010679 | Certified | [SES] Suolo E Salute SRL | CONCOREZZO, MB, Italy | 2026-02-17 |
| Suite Foods, Inc. dba Mammoth Bars | 5561006359 | Certified | [CCOF] CCOF Certification Services, LLC | Brisbane, California, United States of America (the) | 2026-09-22 |
| Suizhou Shennong Tea Co., Ltd | 6366194970 | Certified | [SRS] SRS Certification GmbH | Suizhou, Hubei, China | 2025-12-01 |
| Suizhou Shennong Tea Import and Export Co., Ltd | 6361053649 | Certified | [SRS] SRS Certification GmbH | Suizhou, Hubei, China | 2025-12-01 |
| Suja Life, LLC | 5561001754 | Certified | [CCOF] CCOF Certification Services, LLC | Oceanside, California, United States of America (the) | 2026-09-30 |
| SUKAY PRODUCTOS PERUANOS E.I.R.L | 1780893889 | Suspended | [CUC] Control Union Certifications B.V. | LIMA, LIMA, Peru | 2025-09-24 |
| Sukin Australia Pty Ltd | 3950001347 | Certified | [ACO] ACO Certification Ltd. | Clayton, Victoria, Australia | 2026-02-23 |
| Sukraw Farm, LLC | 7270000048 | Certified | [ODA] Oregon Department of Agriculture | Klamath Falls, Oregon, United States of America (the) | 2026-09-21 |
| Sukriti Farms, LLC - Srujan Baddam (Handsome Brook Farms, LLC Contract Producer) | 7170261421 | Certified | [ONM] OnMark Certification Services | Gentry, Arkansas, United States of America (the) | 2026-09-30 |
| SUKRU ALAGAS | 8699694423 | Certified | [BAC] BioAgriCert | 2026-07-02 | |
| ŞÜKRÜ KARATAŞ | 7880313663 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | AYDIN, Turkey | 2026-05-04 |
| SUKTA BABA JEVIK KRIHSI VIKAS KALYAN SAMITI | 4490004760 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | India | 2025-11-13 |
| SUKTA COLONY SHREERAM JAIVIK KISAN KALYAN SAMITI | 4490005124 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Khandwa, Madhya Pradesh, India | 2026-04-17 |
| SULA NYC dba SULA NYC, Culinary Argan Oil, TATTOO BOOSTER | 5561004665 | Certified | [CCOF] CCOF Certification Services, LLC | Forest Hills, New York, United States of America (the) | 2026-06-01 |
| SULAIMAN IDRIS | 1780913442 | Surrendered | [CUC] Control Union Certifications B.V. | Kisi, Nigeria | 2026-07-09 |
| SULAIMAN YISAU BIO | 1780913444 | Surrendered | [CUC] Control Union Certifications B.V. | Kisi, Nigeria | 2026-07-09 |
| SÜLEYMAN AKIL | 3532023419 | Surrendered | [MAYA] Mayacert S.A. | Eyyübiye, Şanlıurfa, Turkey | 2025-05-26 |
| Süleyman Avşar Güner | 4080207145 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Fındıklı, Rize, Turkey | 2024-06-25 |
Page 1,382 of 1,582