Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| SILATHONG ORGANIC CO.,LTD (Head Office) | 8699695539 | Certified | [BAC] BioAgriCert | 2026-04-01 | |
| SILCO NV (Silva Cacao) | 5385613601 | Certified | [CCPB] CCPB Srl | ANTWERP, Belgium | 2025-12-05 |
| Silent Shadows Organic Farms, LLC | 5870106277 | Suspended | [QCS] Quality Certification Services | Federalsburg, Maryland, United States of America (the) | 2026-02-20 |
| Silent Springs LLC | 6220005882 | Certified | [OC] Organic Certifiers, Inc. | 2026-08-18 | |
| Siles Plantation Family Group HH Export | 8830000050 | Suspended | [OCIA] Organic Crop Improvement Association | Matagalpa, Matagalpa, Nicaragua | 2024-08-01 |
| Siles Plantation Family Group HH Export | 8830000051 | Suspended | [OCIA] Organic Crop Improvement Association | Managua, Managua, Nicaragua | 2024-08-01 |
| Silesia Flavors, Inc. | 5561005591 | Certified | [CCOF] CCOF Certification Services, LLC | Hoffman Estates, Illinois, United States of America (the) | 2026-09-08 |
| Siletpada Producer Company Limited | 1780881661 | Surrendered | [CUC] Control Union Certifications B.V. | Kalahandi, Odishal, India | 2024-07-15 |
| SILICAMAR S.A. | 1780895672 | Certified | [CUC] Control Union Certifications B.V. | GUAYAQUIL, GUAYAS, Ecuador | 2026-06-29 |
| Silicon Valley Growers Inc. dba Purple Valley Lavender Farm | 5561009520 | Certified | [CCOF] CCOF Certification Services, LLC | Guinda, California, United States of America (the) | 2026-08-18 |
| Silicon Valley Ranch, LLC | 5561005332 | Certified | [CCOF] CCOF Certification Services, LLC | Hanford, California, United States of America (the) | 2026-07-15 |
| Silk Floss Orchards LLC dba Totem Ranch Co. | 5561005547 | Certified | [CCOF] CCOF Certification Services, LLC | Ojai, California, United States of America (the) | 2026-06-01 |
| Silk Road Teas | 5561001720 | Certified | [CCOF] CCOF Certification Services, LLC | San Rafael, California, United States of America (the) | 2026-06-16 |
| Silky Cow Farm, LLC | 9950001443 | Certified | [MOSA] Midwest Organic Services Association, Inc. | St. Charles, Minnesota, United States of America (the) | 2026-05-08 |
| Sill Farms Inc. | 8830001049 | Suspended | [OCIA] Organic Crop Improvement Association | Lawrence, Michigan, United States of America (the) | 2023-10-24 |
| Silloway Farms LLP | 4213724490 | Certified | [VOF] Vermont Organic Farmers, LLC | Randolph Center, Vermont, United States of America (the) | 2026-09-21 |
| SILMAX EIRL | 1780802950 | Certified | [CUC] Control Union Certifications B.V. | TARMA, JUNIN, Peru | 2025-10-14 |
| Silo Farms, LLC | 9950013348 | Surrendered | [MOSA] Midwest Organic Services Association, Inc. | Aurora, Missouri, United States of America (the) | 2024-06-12 |
| SILO MEYER SOCIEDAD DE RESPONSABILIDAD LIMITADA | 6400012039 | Certified | [IMOC] IMOcert Latinoamerica LTDA | Paraguay | 2026-09-04 |
| Silo Meyer SRL | 7880186159 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | Itapua, Paraguay | 2024-01-23 |
| Silva Camacho S.P.R. de R.L.- | 1202538200 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Tecomán, Colima, Mexico | 2026-01-02 |
| Silva Family Dairy | 0009833323 | Surrendered | [---] Transitioning to New Certifier | Tomales, California, United States of America (the) | 2026-06-12 |
| Silva Family Dairy | 5561008856 | Certified | [CCOF] CCOF Certification Services, LLC | Tomales, California, United States of America (the) | 2026-07-16 |
| Silva Family Farm LLC | 2780003233 | Certified | [WSDA] Washington State Department of Agriculture | Oak Harbor, Washington, United States of America (the) | 2026-09-30 |
| Silva Farms LLC | 6220010203 | Certified | [OC] Organic Certifiers, Inc. | Gonzales, California, United States of America (the) | 2026-08-05 |
| Silva Farms, LLC | 0009833490 | Surrendered | [---] Transitioning to New Certifier | Gonzales, California, United States of America (the) | 2026-06-12 |
| SILVA GOMEZ FRANCISCO | 8690004935 | Certified | [BAC] BioAgriCert | 2026-01-08 | |
| Silva International Inc. | 5520174250 | Certified | [QAI] Quality Assurance International | Momence, Illinois, United States of America (the) | 2026-09-29 |
| Silva International Inc. | 5520807402 | Certified | [QAI] Quality Assurance International | Momence, Illinois, United States of America (the) | 2026-09-29 |
| Silva Orchards | 6220008855 | Certified | [OC] Organic Certifiers, Inc. | Watsonville, California, United States of America (the) | 2026-07-27 |
| Silva Organic Farms | 5561004277 | Suspended | [CCOF] CCOF Certification Services, LLC | Watsonville, California, United States of America (the) | 2026-06-10 |
| SILVAGREEN SGN S.A. / AGRICOCHAN | 5877545177 | Suspended | [QCS] Quality Certification Services | Guayaquil, Guayas, Ecuador | 2026-01-07 |
| Silvana Lopes | 2230008320 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Quedas Do Iguaçu, Paraná, Brazil | 2025-03-24 |
| SILVATEAM AGRICOLA S.A.C. | 6250043777 | Certified | [CAAE] Servicio de Certificación CAAE S.L.U. | SANTA ANITA, LIMA, Peru | 2025-07-09 |
| SILVATEAM AGRICOLA S.A.C. | 7841022005 | Surrendered | [BIOL] Bio Latina S.A.C. | Lima, Peru | 2025-06-27 |
| SILVATEAM PERU S.A.C | 7842017007 | Certified | [BIOL] Bio Latina S.A.C. | Lima, Lima, Peru | 2024-12-31 |
| SILVATEAM PERU SAC | 6250043510 | Certified | [CAAE] Servicio de Certificación CAAE S.L.U. | SANTA ANITA, LIMA, Peru | 2026-07-08 |
| Silveira Farms | 5561007384 | Certified | [CCOF] CCOF Certification Services, LLC | Orland, California, United States of America (the) | 2026-06-01 |
| Silveira Jerstein Dairy | 5561001629 | Certified | [CCOF] CCOF Certification Services, LLC | Orland, California, United States of America (the) | 2026-09-22 |
| Silver Canyon Nurseries Inc | 6220010201 | Certified | [OC] Organic Certifiers, Inc. | Phoenix, Arizona, United States of America (the) | 2026-08-05 |
| Silver Canyon Nurseries, Inc. | 0009833449 | Surrendered | [---] Transitioning to New Certifier | Phoenix, Arizona, United States of America (the) | 2026-06-12 |
| Silver Canyon Sales, Inc. | 5561007738 | Certified | [CCOF] CCOF Certification Services, LLC | Bakersfield, California, United States of America (the) | 2026-07-08 |
| Silver Cloud Farm LLC | 5561006168 | Surrendered | [CCOF] CCOF Certification Services, LLC | Rohrersville, Maryland, United States of America (the) | 2026-06-01 |
| Silver Cloud Vineyard & Winery, LLC | 5561005810 | Certified | [CCOF] CCOF Certification Services, LLC | Glen Ellen, California, United States of America (the) | 2026-06-01 |
| Silver Comet Foods, LLC. DBA Tip Top Poultry, Inc. | 5520031765 | Certified | [QAI] Quality Assurance International | Rockmart, Georgia, United States of America (the) | 2026-09-29 |
| Silver Creek Enterprise and Orchards | 9950007721 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Merrill, Wisconsin, United States of America (the) | 2026-05-12 |
| Silver Dust Farm, LLC | 9950001844 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Ottertail, Minnesota, United States of America (the) | 2026-05-09 |
| Silver Fox Farm | 9950013194 | Surrendered | [MOSA] Midwest Organic Services Association, Inc. | Grayslake, Illinois, United States of America (the) | 2024-03-26 |
| Silver Hill Farms | 5561004312 | Surrendered | [CCOF] CCOF Certification Services, LLC | Columbus, New Mexico, United States of America (the) | 2026-06-01 |
| Silver Lane Farm LLC | 5870001802 | Suspended | [QCS] Quality Certification Services | Greensboro, Alabama, United States of America (the) | 2017-12-28 |
Page 1,330 of 1,589