Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Sauk Farms LLC | 2780003186 | Certified | [WSDA] Washington State Department of Agriculture | Concrete, Washington, United States of America (the) | 2026-09-30 |
| SAUL ABURTO ALCANTAR - LA JOYITA 17, LA TORTUGA | 0009832241 | Surrendered | [---] Transitioning to New Certifier | Michoacan, Michoacan, Mexico | 2026-06-12 |
| SAUL ARRIAGADA MONTECINO | 3539219662 | Certified | [MAYA] Mayacert S.A. | El Carmen, Región de Ñuble, Chile | 2025-12-29 |
| SAUL CERDA MORALES | 6250045803 | Certified | [CAAE] Servicio de Certificación CAAE S.L.U. | Uruapan, Uruapan, Mexico | 2026-07-28 |
| SAUL CRESENCIO GUZMÁN GUZMÁN | 7880177257 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Coihueco, Región de Ñuble, Chile | 2026-04-27 |
| SAUL XAVIER SAN MARTIN CUENCA | 1780863070 | Certified | [CUC] Control Union Certifications B.V. | MACHALA, EL ORO, Ecuador | 2026-05-19 |
| Saunderstown Sumiré Farm | 0009832190 | Suspended | [---] Transitioning to New Certifier | Saunderstown, Rhode Island, United States of America (the) | 2026-06-12 |
| SAURABH PATEL EXPORT & IMPORT PTE LIMITED | 7880223995 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Nadi, Fiji | 2026-08-07 |
| SAUTI CRAFTEE Ltd | 7880300332 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Taveta, Taita-Taveta County, Kenya | 2026-04-09 |
| Sauve Terre Farm | 8830000642 | Suspended | [OCIA] Organic Crop Improvement Association | West Bend, Wisconsin, United States of America (the) | 2020-11-16 |
| Sauvie Island Growers, LLC | 8150000293 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-29 | |
| Sav's Garden | 5101048691 | Certified | [KDA] Kentucky Department of Agriculture | Richmond, Kentucky, United States of America (the) | 2026-07-07 |
| Savage Dairy Farm LLC | 7142077631 | Certified | [MCS] MOFGA Certification Services, LLC - MCS | Lancaster, New Hampshire, United States of America (the) | 2026-09-24 |
| Savage Gardens, LLC DBA N/A | 4210007115 | Certified | [VOF] Vermont Organic Farmers, LLC | North Hero, Vermont, United States of America (the) | 2026-09-21 |
| Savage Grace Wines LLC DBA Underwood Mountain Vineyard, Savage Grace Wines | 8150020749 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-29 | |
| Savage Riverport, LLC | 6436252360 | Certified | [PRO] Pro-Cert Organic Systems, Ltd. | Savage, Minnesota, United States of America (the) | 2026-01-16 |
| Savage Riverport, LLC | 6436940000 | Surrendered | [PRO] Pro-Cert Organic Systems, Ltd. | Savage, Minnesota, United States of America (the) | 2024-08-23 |
| SAVAN SA | 7880273208 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Antananarivo, Madagascar | 2026-08-07 |
| SAVANILLE COOPERATIVE | 7880291394 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Antindra, SAVA, Madagascar | 2026-02-06 |
| Savanna Life Investment Co.Ltd. | 1780861765 | Surrendered | [CUC] Control Union Certifications B.V. | Khartoum, Sudan (the) | 2024-04-05 |
| Savannah Bee Company | 8699695557 | Certified | [BAC] BioAgriCert | 2026-04-13 | |
| Savannah Bio Systems Pty Ltd | 3950001564 | Certified | [ACO] ACO Certification Ltd. | St Leonards, New South Wales, Australia | 2026-09-30 |
| Savannah Fruits Company - Cote D'Ivoire SARL | 7880285879 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Abidjan 04, Côte d'Ivoire | 2026-08-07 |
| SAVANNAH FRUITS COMPANY Ltd | 7887624000 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Tamale, Ghana | 2026-08-07 |
| Savannah Fruits Company Ltd Ltd | 7880232783 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Bobo-Dioulasso, Hauts-Bassins, Burkina Faso | 2025-06-11 |
| Savariya Group of Organic | 4490004610 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | India | 2025-07-18 |
| SAVAŞ KARVAR | 7880297051 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | MALATYA, Turkey | 2024-09-19 |
| SAVAŞ SATAR | 7880311370 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | MANİSA, Manisa, Turkey | 2026-08-10 |
| Savayava Krushikara Balaga - ADM Agro Industries India Pvt. Ltd. (Dharwad ICS 2) | 7880228894 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Karnataka, India | 2024-11-04 |
| SAVAYAVA KRUSHIKARA SANGA | 3531553934 | Certified | [MAYA] Mayacert S.A. | Gundlupet, Karnataka, India | 2026-04-20 |
| Save Our Earth Solutions LLC | 5520301478 | Suspended | [QAI] Quality Assurance International | Dallas, Texas, United States of America (the) | 2018-07-13 |
| Save The Nature (International) Private Limited | 4920005443 | Surrendered | [OCI] OneCert International Private Limited | Jodhpur, Rajasthan, India | 2025-12-08 |
| Save The Nature (International) Private Limited | 4920007671 | Certified | [OCI] OneCert International Private Limited | Jodhpur, Rajasthan, India | 2025-12-30 |
| SAVE THE NATURE (INTERNATIONAL) PRIVATE LIMITED CHAMOLI OGG | 7880243677 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Jodhpur, Uttarakhand, India | 2026-08-07 |
| Şavelet Yılmaz | 4080207148 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Fındıklı, Rize, Turkey | 2024-06-25 |
| Savern Plains Farms Limited | 7880323307 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Abuja, Nigeria | 2026-06-29 |
| Saveurs de la Grande Terre (SGT) | 7880309668 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Sambava, Madagascar | 2026-02-20 |
| Savila de Jaumave S.A. de C.V. | 8150012879 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-29 | |
| Savita Naturals DBA Coco Tech, TriChia | 8150000194 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-09-29 | |
| Savitri Organic Agriculture Project | 6369226922 | Surrendered | [SRS] SRS Certification GmbH | Khandwa, Madhya Pradesh, India | 2026-02-18 |
| Savoie Organic Farm LLC | 3258686969 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Williamstown, New Jersey, United States of America (the) | 2026-02-10 |
| Savoini Mario Antonio - Finca Savoini | 4490001224 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | San Martin, Mendoza, Argentina | 2026-07-01 |
| Savor Brands, LLC | 5561008505 | Certified | [CCOF] CCOF Certification Services, LLC | Chesterfield, Missouri, United States of America (the) | 2026-06-01 |
| Savor Seasonings, LLC | 8150004878 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-29 | |
| Savor Tooth Inc. | 2170441066 | Certified | [ISDA] Idaho State Department of Agriculture | Kellogg, Idaho, United States of America (the) | 2025-11-05 |
| Savory Gourmet, Inc | 5350000402 | Certified | [SCS] SCS Global Services, Inc. | Gardena, California, United States of America (the) | 2026-08-27 |
| Savory Operations, LLC | 5402695591 | Certified | [IDALS] Iowa Department of Agriculture and Land Stewardship | Elk Creek, Nebraska, United States of America (the) | 2026-02-16 |
| Savour Route Private Limited | 1780881024 | Surrendered | [CUC] Control Union Certifications B.V. | Rathnapura, Sri Lanka | 2024-03-20 |
| Savoury Systems International, LLC DBA Brookside Flavors & Ingredients | 8150001390 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-29 | |
| Savvy Family LLC DBA La Petite Crème | 6240923181 | Certified | [AI] Americert International | Miami, Florida, United States of America (the) | 2026-06-10 |
Page 1,288 of 1,589