Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Asguard Farms | 9950012239 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Otsego, Minnesota, United States of America (the) | 2026-05-19 |
| ASHA DEVI JEVIK KRISHI VIKAS KALYAN SAMITI | 4490004718 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | India | 2025-11-13 |
| Asha Gramodyog Sansthan | 6361702798 | Certified | [SRS] SRS Certification GmbH | Lucknow, Uttar Pradesh, India | 2025-11-14 |
| ASHA TEA CO. PVT. LTD | 8699695544 | Certified | [BAC] BioAgriCert | 2026-07-30 | |
| ASHA TEA COMPANY PVT. LTD. Unit: Mission Hill Tea Estate | 8699695538 | Certified | [BAC] BioAgriCert | 2026-07-30 | |
| Ashadip Khedut Mandali Producer Company Limited | 4920005874 | Certified | [OCI] OneCert International Private Limited | Surendranagar, Gujarat, India | 2026-08-06 |
| Ashapuri Organic Pvt. Ltd | 4087184482 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Kathmandu, Bagmati, Nepal | 2026-05-04 |
| Ashar Farms | 5100017505 | Suspended | [KDA] Kentucky Department of Agriculture | Princeton, Kentucky, United States of America (the) | 2018-04-24 |
| Ashbourne Farms | 5100093768 | Certified | [KDA] Kentucky Department of Agriculture | LaGrange, Kentucky, United States of America (the) | 2026-04-16 |
| ASHENAFI ARGAW HAILEMARIAM t/a ARDENT COFFEE EXPORT | 7880270851 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Addis Ababa, Ethiopia | 2024-11-05 |
| Asher Brewing Company | 6350000321 | Surrendered | [CDA] Colorado Department of Agriculture | Boulder, Colorado, United States of America (the) | 2026-08-23 |
| Asheville Kombucha Mamas, LLC dba Buchi dba FedUp Foods | 5561002006 | Certified | [CCOF] CCOF Certification Services, LLC | Marshall, North Carolina, United States of America (the) | 2026-08-19 |
| Asheville Kombucha Mamas, LLC dba FedUp Foods | 5870107983 | Certified | [QCS] Quality Certification Services | Marshall, North Carolina, United States of America (the) | 2026-06-22 |
| ASHIDA AGRO SPR DE RL | 8699695080 | Surrendered | [BAC] BioAgriCert | 2026-06-23 | |
| Ashirwad Industries | 4490003818 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Lucknow, Uttar Pradesh, India | 2025-11-03 |
| Ashish Surendrabhai Patel | 7880095264 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Gujarat, India | 2026-07-16 |
| Ashland Food Cooperative | 8150000463 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Ashland Roasting Company LLC DBA Rogue Valley Roasting Company AKA RoCo | 8150029396 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Ashland Specialty Ingredients G.P. DBA Ashland Specialty Ingredients | 8150023490 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Ashleigh Lemons | 5870001835 | Certified | [QCS] Quality Certification Services | Bear Creek, North Carolina, United States of America (the) | 2026-07-27 |
| Ashley & Joshua Howard – Heavens Harvest Farm | 2200204800 | Certified | [BOC] Baystate Organic Certifiers | New Braintree, Massachusetts, United States of America (the) | 2026-03-23 |
| Ashley & Julian Rich | 6432015920 | Surrendered | [PRO] Pro-Cert Organic Systems, Ltd. | Richville, New York, United States of America (the) | 2024-05-29 |
| Ashley & Shane Mason DBA Mason Circle M Farm | 8150019047 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Ashley Williams | 5870002205 | Surrendered | [QCS] Quality Certification Services | Belvidere, North Carolina, United States of America (the) | 2026-01-07 |
| Ashley's Farm | 5561000359 | Certified | [CCOF] CCOF Certification Services, LLC | Dos Palos, California, United States of America (the) | 2026-07-23 |
| Ashmore Acres | 3928971556 | Certified | [GOA] Global Organic Alliance, Inc | Harbor Beach, Michigan, United States of America (the) | 2026-08-24 |
| Ashton Fehr | 5406966185 | Certified | [IDALS] Iowa Department of Agriculture and Land Stewardship | Mallard, Iowa, United States of America (the) | 2025-11-05 |
| Ashwin Export and Import PTE Ltd | 7880215650 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Namaka, Fiji | 2026-08-07 |
| ASI International | 5561007886 | Certified | [CCOF] CCOF Certification Services, LLC | Watchung, New Jersey, United States of America (the) | 2026-06-01 |
| Asia Coconut Processing Joint Stock Company | 1780863170 | Certified | [CUC] Control Union Certifications B.V. | Viet Nam | 2026-02-26 |
| ASIA COCONUT PROCESSING JSC | 8699695043 | Certified | [BAC] BioAgriCert | 2026-06-15 | |
| Asia Express Company | 2230011616 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Blagoveshchensk, Amur Oblast, Russian Federation (the) | 2025-12-22 |
| ASIA FOOD AND BEVERAGE COMPANY LIMITED | 1780897572 | Surrendered | [CUC] Control Union Certifications B.V. | Di An, Binh Duong, Viet Nam | 2025-12-05 |
| Asia Gold Industrial Co., Ltd. | 1780893617 | Certified | [CUC] Control Union Certifications B.V. | Yangon, Myanmar | 2026-05-05 |
| ASIA HOA SON CORPORATION | 1780890518 | Certified | [CUC] Control Union Certifications B.V. | Viet Nam | 2026-04-21 |
| Asia Import and Export Company Limited | 4920002083 | Surrendered | [OCI] OneCert International Private Limited | Cau Ngang, Tra vinh, Viet Nam | 2026-06-30 |
| Asia Import and Export Company Limited | 4920002084 | Surrendered | [OCI] OneCert International Private Limited | Van Yen District, Yen Bai province, Viet Nam | 2025-07-16 |
| Asia Import and Export Company Limited | 4920002118 | Certified | [OCI] OneCert International Private Limited | Tuong Mai Ward,, Ha Noi City, Viet Nam | 2026-06-22 |
| Asia Import and Export Company Ltd | 4920003124 | Surrendered | [OCI] OneCert International Private Limited | Kat, Cambodia | 2025-07-30 |
| Asia Savdo Invest | 4087185809 | Suspended | [CERES] CERES CERtification of Environmental Standards GmbH | Uzbekistan | 2022-04-20 |
| ASIA SHINE JOINT STOCK COMPANY | 1780914420 | Certified | [CUC] Control Union Certifications B.V. | Ho Chi Minh City, Viet Nam | 2026-02-24 |
| Asian Agro Products Pvt Ltd | 1780843300 | Certified | [CUC] Control Union Certifications B.V. | Sri Lanka | 2025-07-22 |
| ASIAN FOOD DEPOT Inc. | 7880306899 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Plainview, New York, United States of America (the) | 2026-08-07 |
| Asiatic Agro Industry Co., Ltd | 3950000907 | Certified | [ACO] ACO Certification Ltd. | Ampawa, Samutsongkhram, Thailand | 2026-08-17 |
| Asica Farms S.A.C. | 3532019257 | Suspended | [MAYA] Mayacert S.A. | Victor Larco Herrera, Trujillo, La Libertad, Peru | 2022-10-18 |
| ASICA FARMS S.A.C. | 7880234893 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | TRUJILLO, LA LIBERTAD, Peru | 2026-04-09 |
| ASICA FARMS SAC; FUNDO ASICA | 3532021414 | Suspended | [MAYA] Mayacert S.A. | Trujillo, La Libertad, Peru | 2022-11-04 |
| ASICA SOURCING SAC | 3532022409 | Suspended | [MAYA] Mayacert S.A. | Trujillo, La Libertad, Peru | 2022-10-18 |
| Asikana International Trading PLC | 4087186327 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Addis Ababa, Addis Abeba, Ethiopia | 2025-10-15 |
| Asinefarm | 4080207915 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Cobija, Pando, Bolivia (Plurinational State of) | 2025-12-15 |
Page 127 of 1,581