Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Arbuckle Coffee Roasters | 8830000552 | Suspended | [OCIA] Organic Crop Improvement Association | Tucson, Arizona, United States of America (the) | 2018-01-02 |
| Arbuckle Coffee Service, Inc. | 6220007681 | Suspended | [OC] Organic Certifiers, Inc. | 2024-12-20 | |
| ARC Farms LLC | 7142074568 | Certified | [MCS] MOFGA Certification Services, LLC - MCS | Appleton, Maine, United States of America (the) | 2026-08-24 |
| ARC Orchard | 2780003772 | Suspended | [WSDA] Washington State Department of Agriculture | Tonasket, Washington, United States of America (the) | 2025-01-31 |
| ARC Pullets LLC | 8210009375 | Certified | [PCO] Pennsylvania Certified Organic | New York, New York, United States of America (the) | 2026-07-15 |
| Arcadia Beverage, LLC | 5870002847 | Certified | [QCS] Quality Certification Services | Arden, North Carolina, United States of America (the) | 2026-07-29 |
| Arcadia Farm, Inc | 2170321231 | Certified | [ISDA] Idaho State Department of Agriculture | Dietrich, Idaho, United States of America (the) | 2026-08-24 |
| Arcadia Farms, Inc. | 5870002416 | Suspended | [QCS] Quality Certification Services | Arden, North Carolina, United States of America (the) | 2018-03-02 |
| Arcadia Rural | 3950000498 | Surrendered | [ACO] ACO Certification Ltd. | Greenmount, Queensland, Australia | 2024-03-14 |
| Arcadian Fields | 0009832177 | Surrendered | [---] Transitioning to New Certifier | Hope Valley, Rhode Island, United States of America (the) | 2026-06-12 |
| Arcadian Fields, LLC | 2202400400 | Certified | [BOC] Baystate Organic Certifiers | Hope Valley, Rhode Island, United States of America (the) | 2026-01-15 |
| Arcadio Rosales Aguilar | 3537358522 | Surrendered | [MAYA] Mayacert S.A. | San Francisco Periban/Michoacán, Mexico | 2026-08-18 |
| Arcana, Inc. DBA N/A | 4210099119 | Certified | [VOF] Vermont Organic Farmers, LLC | JERICHO, Vermont, United States of America (the) | 2026-07-27 |
| Arcelino Viana da Costa | 7880295724 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Igarapé Miri, Pará, Brazil | 2025-08-11 |
| ARCESIO CATALINO UYAGUARI ACURIA | 1780908475 | Certified | [CUC] Control Union Certifications B.V. | BALAO, GUAYAS, Ecuador | 2026-05-12 |
| Arch Farms, LLC | 8431101248 | Certified | [NICS] Nature’s International Certification Services | Summers, Arkansas, United States of America (the) | 2026-07-24 |
| Arch Poultry Services, LLC | 8432402182 | Certified | [NICS] Nature’s International Certification Services | Summers, Arkansas, United States of America (the) | 2026-04-23 |
| Archeesh Laboratories | 0000054882 | Suspended | [---] Transitioning to New Certifier | Medchal Malkajgiri Dist., Telangana, India | 2026-06-12 |
| Archer Daniels Midland Co., dba Harvest Innovations | 5520306556 | Surrendered | [QAI] Quality Assurance International | Indianola, Iowa, United States of America (the) | 2026-08-24 |
| Archer Daniels Midland Co., dba Harvest Innovations | 5520306557 | Surrendered | [QAI] Quality Assurance International | Deshler, Ohio, United States of America (the) | 2026-08-24 |
| Archer Daniels Midland dba ADM Milling | 5520423065 | Certified | [QAI] Quality Assurance International | Lincoln, Nebraska, United States of America (the) | 2026-08-24 |
| Archer Grain, LLC | 3252010028 | Suspended | [NOFA-NY] NOFA-NY Certified Organic, LLC | Clifton Springs, New York, United States of America (the) | 2024-03-29 |
| Archer-Daniels-Midland Company (ADM/WFSI) dba ADM Corn Processing | 5520810214 | Certified | [QAI] Quality Assurance International | Decatur, Illinois, United States of America (the) | 2026-08-24 |
| Archi's Acres, Inc. | 5561002691 | Surrendered | [CCOF] CCOF Certification Services, LLC | Escondido, California, United States of America (the) | 2026-07-21 |
| Archie and Denise Kluender Farm | 8830000669 | Surrendered | [OCIA] Organic Crop Improvement Association | Wells, Minnesota, United States of America (the) | 2024-03-26 |
| ARCHIE JENNINGS Sole Prop | 7880090107 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Nashville, Michigan, United States of America (the) | 2026-07-17 |
| ARCO WINES SAS - La Serena | 4498569010 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Luján de Cuyo, Mendoza, Argentina | 2024-09-13 |
| ARCO WINES SAS - Los Álamos | 4491800690 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Maipu, Mendoza, Argentina | 2024-09-13 |
| ARCO WINES SAS - Medrano | 4499922450 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Rivadavia, Mendoza, Argentina | 2024-09-13 |
| Arcobasso Foods, Inc. | 6220007090 | Certified | [OC] Organic Certifiers, Inc. | Hazelwood, Missouri, United States of America (the) | 2026-07-20 |
| Arcoiris Organic Farm | 5561006862 | Surrendered | [CCOF] CCOF Certification Services, LLC | Salinas, California, United States of America (the) | 2026-06-01 |
| ARCOR SAIC | 5500005269 | Surrendered | [OIA] Organización Internacional Agropecuaria | Arroyito, Córdoba, Argentina | 2024-01-02 |
| ARCOR SAIC | 5500005341 | Certified | [OIA] Organización Internacional Agropecuaria | RÃo Seco, Tucumán, Argentina | 2025-11-04 |
| ARCOR SAIC | 5500005504 | Certified | [OIA] Organización Internacional Agropecuaria | Graneros, Tucumán, Argentina | 2026-06-09 |
| ARCOR SAIC | 5500006674 | Surrendered | [OIA] Organización Internacional Agropecuaria | San Pedro, Buenos Aires, Argentina | 2024-09-05 |
| ARCOR SAIC | 5500007021 | Certified | [OIA] Organización Internacional Agropecuaria | Río Seco, Tucumán, Argentina | 2026-07-02 |
| Arctic Cold Sakioka LLC | 5561008233 | Certified | [CCOF] CCOF Certification Services, LLC | Oxnard, California, United States of America (the) | 2026-06-01 |
| Arctic Foods USA LLC | 8210006527 | Surrendered | [PCO] Pennsylvania Certified Organic | Phillipsburg, New Jersey, United States of America (the) | 2024-04-29 |
| Ardalin Foods | 5520640899 | Suspended | [QAI] Quality Assurance International | Saddle Brook, New Jersey, United States of America (the) | 2023-08-25 |
| ARDANA DOLORES OLIVA IBAÑEZ | 7882528600 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Coihueco, Punilla, Región de Ñuble, Chile | 2024-05-23 |
| Ardana Oliva Ibáñez | 3532023757 | Certified | [MAYA] Mayacert S.A. | Coihueco, Región de Ñuble, Chile | 2025-08-18 |
| Ardell Price, Mark Loudenback | 3928971034 | Surrendered | [GOA] Global Organic Alliance, Inc | Urbana, Ohio, United States of America (the) | 2026-08-24 |
| Arden Borkholder | 9092420401 | Certified | [WFCFO] Where Food Comes From Organic | Centreville, Michigan, United States of America (the) | 2026-06-09 |
| Arden Byler | 3921023035 | Surrendered | [GOA] Global Organic Alliance, Inc | Halifax, Virginia, United States of America (the) | 2026-08-24 |
| Ardent Mills LLC | 1461021704 | Certified | [MTDA] Montana Department of Agriculture | Shelby, Montana, United States of America (the) | 2026-04-17 |
| Ardent Mills LLC DBA Ardent Mills Bakery Resources | 8150003821 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Ardent Mills, Alton IL | 8150003720 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Ardent Mills, LLC | 5561002463 | Surrendered | [CCOF] CCOF Certification Services, LLC | Yuba City, California, United States of America (the) | 2026-06-01 |
| Ardent Mills, LLC | 8150001686 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Ardent Mills, LLC | 8150002049 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 |
Page 117 of 1,581