Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| POSTEL S.A. | 7880293832 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Venado Tuerto, Santa Fè, Argentina | 2026-08-28 |
| Postlewait Farms, LLC dab Nature Fresh Farms | 7270000624 | Certified | [ODA] Oregon Department of Agriculture | Aurora, Oregon, United States of America (the) | 2026-09-21 |
| Postmus Organic Farms | 8150000179 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Postumia Vini Snc | 2190001283 | Certified | [ICEA] Istituto per la Certificazione Etica e Ambientale | ANNONE VENETO, VENEZIA, Italy | 2026-05-11 |
| Potager Soap Company | 2202000100 | Certified | [BOC] Baystate Organic Certifiers | Concord, Massachusetts, United States of America (the) | 2026-01-08 |
| Potandon Produce, LLC | 5561001773 | Certified | [CCOF] CCOF Certification Services, LLC | Idaho Falls, Idaho, United States of America (the) | 2026-09-09 |
| Potent 2018 Ltd - Hotchkiss | 9092127001 | Suspended | [WFCFO] Where Food Comes From Organic | Hotchkiss, Colorado, United States of America (the) | 2023-11-09 |
| Potentia Health Inc. dba 4POTENTIA | 5561008748 | Certified | [CCOF] CCOF Certification Services, LLC | Anaheim, California, United States of America (the) | 2026-06-01 |
| Potentiality Inc - Snake Pit Rch | 2780001135 | Suspended | [WSDA] Washington State Department of Agriculture | 2016-01-10 | |
| Potomac Sprout Company | 6780000271 | Certified | [MDA] Maryland Department of Agriculture | Thurmont, Maryland, United States of America (the) | 2026-07-14 |
| Potong Tea Workers Welfare Committee | 1780881702 | Surrendered | [CUC] Control Union Certifications B.V. | Darjeeling, West Bengal, India | 2024-10-16 |
| Potosi Beverage Company, LLC | 9092614705 | Certified | [WFCFO] Where Food Comes From Organic | Potosi, Wisconsin, United States of America (the) | 2026-07-16 |
| POTT FARMS L3C | 7880277654 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Willis, Michigan, United States of America (the) | 2026-06-11 |
| Potters Brook Farm | 7142071155 | Certified | [MCS] MOFGA Certification Services, LLC - MCS | Litchfield, Maine, United States of America (the) | 2026-08-24 |
| Potters Organics, LLC, dba Potter's Crackers | 9950003228 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Fitchburg, Wisconsin, United States of America (the) | 2026-09-18 |
| Potters Poultry | 9950015069 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Rogers, Arkansas, United States of America (the) | 2026-05-22 |
| Potters Poultry, Inc. | 5870104189 | Surrendered | [QCS] Quality Certification Services | Barnett, Missouri, United States of America (the) | 2026-01-07 |
| Potters Poultry, Inc. | 5870107081 | Surrendered | [QCS] Quality Certification Services | El Dorado Springs, Missouri, United States of America (the) | 2026-01-07 |
| Potters Poultry, Inc. (Brubaker Farm) | 9950014846 | Certified | [MOSA] Midwest Organic Services Association, Inc. | 2026-05-19 | |
| Potters Poultry, Inc. (GS Farms) | 9950014843 | Certified | [MOSA] Midwest Organic Services Association, Inc. | El Dorado Springs, Missouri, United States of America (the) | 2026-05-19 |
| Potters Poultry, Inc. (Harms Farm) | 9950014768 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Cole Camp, Missouri, United States of America (the) | 2026-05-19 |
| Potters Poultry, Inc. (Jarmon Farm) | 9950014431 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Eldon, Missouri, United States of America (the) | 2026-05-19 |
| Potters Poultry, Inc. (Litwiller Farm) | 9950014341 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Versailles, Missouri, United States of America (the) | 2026-05-19 |
| Potters Poultry, Inc. (Sensenig Farm) | 9950014845 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Barnett, Missouri, United States of America (the) | 2026-05-19 |
| Potters Poultry, Inc. (Viebrock Farm) | 9950014464 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Stover, Missouri, United States of America (the) | 2026-05-19 |
| Potters Poultry, Inc. (Yeshuas Farm) | 9950014850 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Branch, Arkansas, United States of America (the) | 2026-04-29 |
| Potters Poultry, Inc. dba Potters Poultry | 5871120563 | Surrendered | [QCS] Quality Certification Services | Barnett, Missouri, United States of America (the) | 2026-06-17 |
| Potthoff Acres | 8150000849 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Pottinger’s Paradise | 8431801395 | Surrendered | [NICS] Nature’s International Certification Services | Norwalk, Wisconsin, United States of America (the) | 2023-12-06 |
| Potts Farm, LP | 1582031318 | Surrendered | [GCIA] Georgia Crop Improvement Association | Jefferson, Georgia, United States of America (the) | 2026-03-12 |
| POU TAO LTD.,PART. | 8690009372 | Certified | [BAC] BioAgriCert | 2026-09-13 | |
| Poulsbo Sprouts | 2780001114 | Suspended | [WSDA] Washington State Department of Agriculture | 2016-01-10 | |
| Poulsen Farms | 3928971573 | Suspended | [GOA] Global Organic Alliance, Inc | Snowville, Utah, United States of America (the) | 2026-09-25 |
| Poulter Family Enterprises, Inc. | 5561008484 | Certified | [CCOF] CCOF Certification Services, LLC | Valley Center, California, United States of America (the) | 2026-06-12 |
| Poultry Partners LLC | 8210004908 | Certified | [PCO] Pennsylvania Certified Organic | Upper Sandusky, Ohio, United States of America (the) | 2026-07-15 |
| Pounder Bros., Inc. | 8431801565 | Certified | [NICS] Nature’s International Certification Services | Delavan, Wisconsin, United States of America (the) | 2026-07-07 |
| Pour House Maple Farm LLC | 2202504800 | Certified | [BOC] Baystate Organic Certifiers | New Milford, Pennsylvania, United States of America (the) | 2026-09-17 |
| Pour House Maple Farm LLC | 3252021002 | Surrendered | [NOFA-NY] NOFA-NY Certified Organic, LLC | New Milford, Pennsylvania, United States of America (the) | 2026-05-21 |
| POV Enterprises, LLC dba Spanish Peaks Coffee | 5561004885 | Surrendered | [CCOF] CCOF Certification Services, LLC | Colorado Springs, Colorado, United States of America (the) | 2026-06-01 |
| Poverty Bay Coffee Company | 2780002759 | Certified | [WSDA] Washington State Department of Agriculture | Auburn, Washington, United States of America (the) | 2026-09-22 |
| Powdered Concepts, LLC - Nathan Wittkamp | 7170240735 | Certified | [ONM] OnMark Certification Services | Twin Lake, Michigan, United States of America (the) | 2026-09-25 |
| POWDERPURE | 8150001203 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Powdery (Hebei) Health Industry Co., Ltd | 0009833215 | Surrendered | [---] Transitioning to New Certifier | China | 2026-06-12 |
| Powdery (Hebei) Health Industry Co., Ltd. | 7880289787 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Zhangjiakou City, Hebei Province, China | 2026-04-24 |
| POWELL FARMS Sole Prop | 7880191809 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Garden City, Missouri, United States of America (the) | 2024-11-14 |
| Power Line Packaging, Inc | 8210008818 | Certified | [PCO] Pennsylvania Certified Organic | Conshohocken, Pennsylvania, United States of America (the) | 2026-07-15 |
| Power Organics, Inc. | 8150000598 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Powered By FTGU, LLC | 6220008460 | Surrendered | [OC] Organic Certifiers, Inc. | Boonton, New Jersey, United States of America (the) | 2026-01-16 |
| Powered by FTGU, LLC | 8699694402 | Surrendered | [BAC] BioAgriCert | 2026-06-29 | |
| PowerGrow Systems | 5090312391 | Certified | [UDAF] Utah Department of Agriculture and Food | Vineyard, Utah, United States of America (the) | 2026-09-02 |
Page 1,149 of 1,588