Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Northend Organic Nursery | 2170001786 | Certified | [ISDA] Idaho State Department of Agriculture | Garden City, Idaho, United States of America (the) | 2026-04-08 |
| Northern Cebu Small Coconut Farmer’s Association Incorporated | 7880310717 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | San Remigio, Philippines (the) | 2026-05-04 |
| Northern Diversified Solutions, LLC | 3672400008 | Certified | [MCIA] Minnesota Crop Improvement Association | Burnsville, Minnesota, United States of America (the) | 2025-12-19 |
| Northern Food Complex Co.,Ltd. | 4087184478 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Chiangrai, Thailand | 2026-09-02 |
| Northern Food I/E, Inc. DBA RA's Farm Inc., Mushroom House, Havista | 8150026142 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Northern Gold Foods USA LLC | 5520523101 | Certified | [QAI] Quality Assurance International | Junction City, Oregon, United States of America (the) | 2026-09-25 |
| Northern Gold Foods, Ltd. | 5520031086 | Certified | [QAI] Quality Assurance International | Port Coquitlam, British Columbia, Canada | 2026-09-25 |
| Northern Green Products Co., Ltd. | 4080204233 | Suspended | [CERES] CERES CERtification of Environmental Standards GmbH | Chiangmai, Thailand | 2024-09-09 |
| Northern Greens A/S | 4080208726 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Vejle, Denmark | 2025-03-14 |
| Northern Growin', LLC | 1600003430 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Kalkaska, Michigan, United States of America (the) | 2026-09-25 |
| Northern Harvest Farm | 9950002609 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Wrenshall, Minnesota, United States of America (the) | 2026-05-09 |
| NORTHERN HORIZON INDUSTRIES S.A.C. | 8830001859 | Suspended | [OCIA] Organic Crop Improvement Association | Lima, Peru | 2026-08-19 |
| Northern Illinois Soybean Processing, LLC | 3928972340 | Certified | [GOA] Global Organic Alliance, Inc | Malta, Illinois, United States of America (the) | 2026-09-25 |
| Northern Konstar Seed Potatoes Ltd. | 6436242007 | Certified | [PRO] Pro-Cert Organic Systems, Ltd. | Outlook, SK, Canada | 2026-05-11 |
| Northern Latitude Foods | 2170281082 | Certified | [ISDA] Idaho State Department of Agriculture | Coeur d'Alene, Idaho, United States of America (the) | 2025-12-01 |
| Northern Lights Food Processing LLC dba Nutrativa Global | 9950005150 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Nekoosa, Wisconsin, United States of America (the) | 2026-05-19 |
| Northern Natural Organics LLC | 3920897202 | Certified | [GOA] Global Organic Alliance, Inc | Kaleva, Michigan, United States of America (the) | 2026-09-25 |
| Northern Nutraceuticals Inc. | 6431970000 | Certified | [PRO] Pro-Cert Organic Systems, Ltd. | Spalding, Saskatchewan, Canada | 2025-10-14 |
| Northern Pride Inc | 3920897771 | Certified | [GOA] Global Organic Alliance, Inc | Thief River Falls, Minnesota, United States of America (the) | 2026-09-25 |
| Northern Pride Inc West Plant | 3928972213 | Certified | [GOA] Global Organic Alliance, Inc | Thief River Falls, Minnesota, United States of America (the) | 2026-09-25 |
| Northern Quest Farm | 3250200235 | Surrendered | [NOFA-NY] NOFA-NY Certified Organic, LLC | Lowville, New York, United States of America (the) | 2026-05-21 |
| Northern Row | 3928972169 | Suspended | [GOA] Global Organic Alliance, Inc | Cincinnati, Ohio, United States of America (the) | 2026-09-25 |
| Northern Seed LLC | 8830000437 | Suspended | [OCIA] Organic Crop Improvement Association | Shelby, Montana, United States of America (the) | 2018-01-02 |
| Northern Seeds Farmers Association | 1780915096 | Certified | [CUC] Control Union Certifications B.V. | agago, Uganda | 2026-09-25 |
| Northern Soy, Inc., dba SoyBoy | 5520029611 | Certified | [QAI] Quality Assurance International | Rochester, New York, United States of America (the) | 2026-09-25 |
| Northern Yinong (Dalian) Science & Technology Development Co., Ltd. | 2230010160 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Dalian City, Liaoning Province, China | 2026-07-21 |
| Northern Yinong (Dalian) Science & Technology Development Co., Ltd. (Hulunbuir Farm 3) | 2230011254 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Hulunbei city, Inner Mongolia Autonomous region, China | 2026-07-21 |
| Northern Yinong (Dalian) Science & Technology Development Co., Ltd. (Hulunbuir Farm) | 2230011252 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Hulunbei city, Inner Mongolia Autonomous region, China | 2026-07-21 |
| Northern Yinong (Dalian) Science &Technology Development Co., Ltd. (Hulunbuir Farm 2) | 2230011253 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Hulunbei city, Inner Mongolia Autonomous region, China | 2026-07-21 |
| NORTHLINE TROPICAL FRUITS, S.A.S. | 1202392700 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Dominican Republic (the) | 2021-01-26 |
| NORTHSIDE DISTRIBUTORS (Pty) Ltd | 7880196956 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Ventersdorp, North West Province, South Africa | 2025-10-24 |
| Northside Farm, Inc. AKA Kingsbury Colony Poultry | 8150029207 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Northstar Blueberry Farm, LLC | 3252021090 | Surrendered | [NOFA-NY] NOFA-NY Certified Organic, LLC | Franklin, New York, United States of America (the) | 2024-08-17 |
| Northwest Corner Farm | 2202404500 | Certified | [BOC] Baystate Organic Certifiers | Winchester, Connecticut, United States of America (the) | 2025-12-12 |
| Northwest Cosmetic Laboratories, L.L.C. DBA Elevation Labs, Idaho | 8150011992 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Northwest Dairy Association | 8150024100 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Northwest Farms, LLC | 3928972099 | Certified | [GOA] Global Organic Alliance, Inc | Ashley, Michigan, United States of America (the) | 2026-09-25 |
| Northwest Fruit, Inc. | 5561001959 | Certified | [CCOF] CCOF Certification Services, LLC | Mt. Angel, Oregon, United States of America (the) | 2026-08-17 |
| Northwest Gourmet Foods | 2780003085 | Certified | [WSDA] Washington State Department of Agriculture | Renton, Washington, United States of America (the) | 2026-09-22 |
| Northwest Grain Growers | 2780003433 | Certified | [WSDA] Washington State Department of Agriculture | Walla Walla, Washington, United States of America (the) | 2026-09-22 |
| Northwest Hay Unlimited | 2170014674 | Suspended | [ISDA] Idaho State Department of Agriculture | Caldwell, Idaho, United States of America (the) | 2016-07-15 |
| Northwest Hazelnut Company | 7270001381 | Suspended | [ODA] Oregon Department of Agriculture | Hubbard, Oregon, United States of America (the) | 2026-09-21 |
| Northwest Mills & Specialty Grains, dba Cairnspring Mills | 2780003347 | Certified | [WSDA] Washington State Department of Agriculture | Burlington, Washington, United States of America (the) | 2026-09-22 |
| Northwest Mills and Specialty Grains SPC DBA Cairnspring Mills | 8150029927 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Northwest Mobile Processing | 2170035838 | Suspended | [ISDA] Idaho State Department of Agriculture | 2017-12-29 | |
| Northwest Naturals LLC | 2780021818 | Certified | [WSDA] Washington State Department of Agriculture | Bothell, Washington, United States of America (the) | 2026-09-22 |
| Northwest Organic Farm | 8150000276 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Northwest Premium Meats | 2170014318 | Certified | [ISDA] Idaho State Department of Agriculture | Nampa, Idaho, United States of America (the) | 2026-07-28 |
| Northwest Transplants, LLC | 7270000055 | Certified | [ODA] Oregon Department of Agriculture | Molalla, Oregon, United States of America (the) | 2026-09-21 |
| Northwest Wild Foods Co., Inc. | 2780002741 | Certified | [WSDA] Washington State Department of Agriculture | Burlington, Washington, United States of America (the) | 2026-09-22 |
Page 1,058 of 1,588