Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Nature Energy Ltd | 4087184597 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Kazanlak, Stara Zagora, Bulgaria | 2025-10-31 |
| Nature Farming S.A. | 5877112109 | Suspended | [QCS] Quality Certification Services | Guayaquil, Guayas, Ecuador | 2026-01-07 |
| Nature Fresh Farms LLC dba Nature Fresh Organics | 6220010152 | Certified | [OC] Organic Certifiers, Inc. | 2026-08-05 | |
| Nature Fresh Farms Sales USA Inc. | 6432420440 | Surrendered | [PRO] Pro-Cert Organic Systems, Ltd. | Laredo, Texas, United States of America (the) | 2025-11-27 |
| Nature Fresh Farms Sales USA Inc. | 6432467753 | Certified | [PRO] Pro-Cert Organic Systems, Ltd. | Delta, Ohio, United States of America (the) | 2026-05-06 |
| Nature Fresh Farms Sales USA Inc. | 6436252344 | Certified | [PRO] Pro-Cert Organic Systems, Ltd. | Laredo, Texas, United States of America (the) | 2026-04-27 |
| Nature Fresh Farms USA Inc. | 6436252365 | Certified | [PRO] Pro-Cert Organic Systems, Ltd. | Delta, Ohio, United States of America (the) | 2026-04-27 |
| Nature Fresh Farms USA, Inc. | 5561007535 | Certified | [CCOF] CCOF Certification Services, LLC | Delta, Ohio, United States of America (the) | 2026-06-01 |
| Nature Fresh Organics, LLC | 0009833433 | Surrendered | [---] Transitioning to New Certifier | Yuma, Arizona, United States of America (the) | 2026-06-12 |
| Nature Gift | 4920004446 | Surrendered | [OCI] OneCert International Private Limited | Jalpaiguri, West Bengal, India | 2024-07-23 |
| NATURE GREEN CO., LIMITED | 7880318052 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | 香港, 香港 (CN), China | 2026-04-09 |
| NATURE GROWN FRUITS AND VEGETABLES SA DE CV | 8699694457 | Certified | [BAC] BioAgriCert | 2026-09-09 | |
| Nature In Bottle | 4920005560 | Suspended | [OCI] OneCert International Private Limited | Delhi, Delhi, India | 2025-07-29 |
| Nature Labs, LLC | 5520292330 | Suspended | [QAI] Quality Assurance International | Vineland, New Jersey, United States of America (the) | 2018-11-20 |
| Nature land | 4080207207 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Cairo, Egypt | 2025-04-14 |
| NATURE LIFE | 4490004301 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Chhindwara, Madhya Pradesh, India | 2024-11-07 |
| NATURE LIFE | 4498018003 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | India | 2025-07-07 |
| Nature Log Organics Private Limited | 7880269731 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Tamil Nadu, India | 2026-08-24 |
| Nature Nate's LLC | 2780003276 | Certified | [WSDA] Washington State Department of Agriculture | Battle Ground, Washington, United States of America (the) | 2026-09-22 |
| Nature Packaged, LLC | 9950013656 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Waldo, Wisconsin, United States of America (the) | 2026-09-09 |
| NATURE PEARLS BABOOPUR ICS SAMITI | 8699695622 | Certified | [BAC] BioAgriCert | 2026-09-17 | |
| Nature Pearls Nautala ICS Samiti | 4920007142 | Certified | [OCI] OneCert International Private Limited | Bahraich, Uttarpradesh, India | 2026-08-07 |
| NATURE PEARLS PRIVATE LIMITED | 1780883443 | Certified | [CUC] Control Union Certifications B.V. | Panipat, Haryana, India | 2026-03-03 |
| Nature Pearls Pvt. Ltd | 4920003174 | Certified | [OCI] OneCert International Private Limited | Sonipat, Haryana, India | 2026-05-05 |
| Nature Pearls Pvt. Ltd. | 1780862241 | Surrendered | [CUC] Control Union Certifications B.V. | Tehsil & District-Sonipat, Haryana, India | 2024-02-21 |
| NATURE PEARLS PVT. LTD. ALLAH ICS CENTER-6 | 3532022893 | Surrendered | [MAYA] Mayacert S.A. | India | 2024-02-13 |
| Nature Pearls Tulsipur ICS Samiti | 4920007146 | Certified | [OCI] OneCert International Private Limited | Shrawasti, Uttar Pradesh, India | 2026-08-05 |
| NATURE PEARLS UMARIYA ICS SAMITI | 1780881516 | Surrendered | [CUC] Control Union Certifications B.V. | Bahraich, Uttar Pradesh, India | 2026-09-04 |
| Nature Pearls Unnao ICS-1 | 6361263086 | Certified | [SRS] SRS Certification GmbH | Uttar Pradesh, India | 2026-05-28 |
| Nature Pearls Unnao ICS-2 | 6367625335 | Certified | [SRS] SRS Certification GmbH | Unnao, Uttar Pradesh, India | 2026-07-02 |
| Nature Producer Group | 6367860327 | Surrendered | [SRS] SRS Certification GmbH | Muktsar, Punjab, India | 2026-05-21 |
| Nature Pure, LLC | 3920897006 | Certified | [GOA] Global Organic Alliance, Inc | West Mansfield, Ohio, United States of America (the) | 2026-09-24 |
| Nature Restore Inc. | 6220008542 | Certified | [OC] Organic Certifiers, Inc. | Brea, California, United States of America (the) | 2026-07-24 |
| Nature Ridge Organic Dairy | 2170161008 | Certified | [ISDA] Idaho State Department of Agriculture | American Falls, Idaho, United States of America (the) | 2026-07-31 |
| Nature Select SA de CV | 6220006384 | Surrendered | [OC] Organic Certifiers, Inc. | 2024-09-25 | |
| Nature Select, S.A. de C.V. | 5350000393 | Certified | [SCS] SCS Global Services, Inc. | Costa de Hermosillo, Sonora, Mexico | 2026-09-23 |
| Nature Soy LLC dba Keystone Natural Holdings LLC | 5520565624 | Certified | [QAI] Quality Assurance International | Folcroft, Pennsylvania, United States of America (the) | 2025-11-19 |
| Nature Soy LLC dba Keystone Natural Holdings LLC | 5520625416 | Surrendered | [QAI] Quality Assurance International | Philadelphia, Pennsylvania, United States of America (the) | 2026-09-23 |
| Nature Soy LLC dba Keystone Natural Holdings LLC | 5520866443 | Certified | [QAI] Quality Assurance International | Folcroft, Pennsylvania, United States of America (the) | 2026-09-23 |
| Nature Soy LLC dba Keystone Natural Holdings LLC | 5520866444 | Certified | [QAI] Quality Assurance International | Philadelphia, Pennsylvania, United States of America (the) | 2026-09-23 |
| Nature Soy, LLC dba Keystone Natural Holdings | 5520525096 | Surrendered | [QAI] Quality Assurance International | Boulder, Colorado, United States of America (the) | 2026-09-23 |
| Nature Soy, LLC dba Keystone Natural Holdings | 5520866442 | Certified | [QAI] Quality Assurance International | Boulder, Colorado, United States of America (the) | 2026-09-23 |
| NATURE VALUE CO.,LIMITED | 7880312795 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | HONG KONG, Hong Kong | 2026-09-22 |
| Nature Works Best | 1600002431 | Suspended | [OEFFA] Ohio Ecological Food and Farm Association | Somerset, Ohio, United States of America (the) | 2015-12-30 |
| Nature's Acres/Poverty Flats | 9092227303 | Surrendered | [WFCFO] Where Food Comes From Organic | Crook, Colorado, United States of America (the) | 2025-06-10 |
| Nature's Anthem | 5561006582 | Certified | [CCOF] CCOF Certification Services, LLC | Thermal, California, United States of America (the) | 2026-06-01 |
| Nature's Baker LLC | 6659562022 | Suspended | [PJRFSI] Perry Johnson Registrars Food Safety, Inc. | Grand Junction, Colorado, United States of America (the) | 2025-05-27 |
| Nature's Bakery, LLC | 5561002456 | Certified | [CCOF] CCOF Certification Services, LLC | Carson City, Nevada, United States of America (the) | 2026-08-04 |
| Nature's Beauty Bar, LLC dba TaShea Naturals | 2201803300 | Certified | [BOC] Baystate Organic Certifiers | East Hartford, Connecticut, United States of America (the) | 2026-06-22 |
| Nature's Best | 1600001528 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Millersburg, Ohio, United States of America (the) | 2026-09-24 |
Page 1,028 of 1,588