Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Nahrpura jaivik krishi vikas samiti | 3531052484 | Surrendered | [MAYA] Mayacert S.A. | India | 2025-11-20 |
| Naia, Inc. dba Gelateria Naia | 5561001978 | Surrendered | [CCOF] CCOF Certification Services, LLC | Hercules, California, United States of America (the) | 2026-06-01 |
| NAIF DEMIR | 7020720060 | Surrendered | [BIOH] Bio-Hellas S.A. | Sanliurfa, Turkey | 2026-06-19 |
| NAİL ARSLAN | 1203911600 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Aydın, Turkey | 2026-09-23 |
| NAİM ÇAKMAK | 5350000350 | Surrendered | [SCS] SCS Global Services, Inc. | AYDIN, AYDIN, Turkey | 2026-03-12 |
| NAIM CAKMAK | 8699695269 | Certified | [BAC] BioAgriCert | 2026-09-10 | |
| Naiman S.A. - Naiman S.A | 4490001858 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Parana, Entre Rios, Argentina | 2026-09-16 |
| Naina Virk LLC | 5561005944 | Suspended | [CCOF] CCOF Certification Services, LLC | Milpitas, California, United States of America (the) | 2026-06-01 |
| Nairn Family Farms | 9950013912 | Surrendered | [MOSA] Midwest Organic Services Association, Inc. | Stover, Missouri, United States of America (the) | 2025-07-18 |
| Nairn Farms | 9092512601 | Surrendered | [WFCFO] Where Food Comes From Organic | Stover, Missouri, United States of America (the) | 2026-03-23 |
| NAJIL CAB S.A. DE C.V. | 3532022844 | Certified | [MAYA] Mayacert S.A. | Mexico | 2026-07-07 |
| Najwal Farmer Producer Company Limited | 4920004520 | Certified | [OCI] OneCert International Private Limited | Jammu, Jammu & Kashmir, India | 2026-08-06 |
| NAKANIHON NOSAN KAISHA, LTD. | 7880214980 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Aichi, Japan | 2026-05-13 |
| Nakaroku Corp. | 7880162827 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Aichi, Japan | 2025-08-19 |
| Nakashima Farms | 5561000294 | Certified | [CCOF] CCOF Certification Services, LLC | Livingston, California, United States of America (the) | 2026-06-01 |
| NAKE MAPLE LLC. | 7880302032 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | West Danville, Vermont, United States of America (the) | 2026-03-20 |
| Naked Dates Farm LLC | 5561000230 | Certified | [CCOF] CCOF Certification Services, LLC | Wellton, Arizona, United States of America (the) | 2026-06-01 |
| NAKED JUICE OF GLENDORA Inc. | 7881415550 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Chicago, Illinois, United States of America (the) | 2026-08-28 |
| Nakheel Aldka Company | 1202853000 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | RIYAD, Saudi Arabia | 2026-08-24 |
| Nakheel Alya Dates Factory | 1202845700 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Medina, Saudi Arabia | 2025-11-19 |
| Nakheel Oman Development Company Commercial registration Certificate | 7880285385 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Muscat, Muscat, Oman | 2026-09-14 |
| Nalcidio Filho Soares Dos Reis (Sitio Genipueira) | 2230012046 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Santa Barbara do Pará, Pará, Brazil | 2026-07-13 |
| Nalcoombie Pastoral Company | 3950001069 | Certified | [ACO] ACO Certification Ltd. | Springsure, Queensland, Australia | 2026-06-15 |
| Nalpa Downs Grazing Pty Ltd | 3950000356 | Certified | [ACO] ACO Certification Ltd. | Mitchell, Queensland, Australia | 2026-03-08 |
| NALUBEGA FRUIT SUPPLIERS Ltd | 7880299401 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Kikyusa, Central Region, Uganda | 2026-02-27 |
| Nam Binh Organic Pepper Agricultural Service and Trade Cooperative | 1780905450 | Certified | [CUC] Control Union Certifications B.V. | Viet Nam | 2026-02-12 |
| Nam Chan Organic Co.,Ltd. | 8699693481 | Certified | [BAC] BioAgriCert | 2025-10-08 | |
| NAM HANG COOPERATIVE | 1780862467 | Surrendered | [CUC] Control Union Certifications B.V. | Bac Tan Uyen District, Binh Duong Province, Viet Nam | 2025-01-27 |
| Nam Om Community Enterprise Network | 4083800010 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Nam Om, Korwang, Yasothon, Thailand | 2026-08-19 |
| Nam Pacific of Agriculture | 1560015200 | Surrendered | [PAO] Primus Auditing Operations | Ensenada, Baja California, Mexico | 2026-07-06 |
| Nam Pacific of Agriculture S de L de CV | 1560015203 | Surrendered | [PAO] Primus Auditing Operations | Ensenada, Baja California, Mexico | 2026-07-06 |
| Nam Pacific of Agriculture S de R.L. de C.V. | 1560015202 | Certified | [PAO] Primus Auditing Operations | Ensenada, Baja California, Mexico | 2026-08-05 |
| NAM PACIFIC OF AGRICULTURE S DE RL DE CV | 1560015204 | Certified | [PAO] Primus Auditing Operations | Ensenada, Baja California, Mexico | 2026-05-08 |
| NAM THANH AGRICULTURAL SERVICES COMMERCIAL COOPERATIVE | 1780914927 | Certified | [CUC] Control Union Certifications B.V. | Vinh Long Province, Viet Nam | 2026-05-19 |
| NAM VIET FOODS AND BEVERAGE JOINT STOCK COMPANY | 1780853435 | Certified | [CUC] Control Union Certifications B.V. | Ho Chi Minh City, Viet Nam | 2025-12-17 |
| NAM YANG AGRICULTURE AND SERVICE CO.OPERATIVE | 1780862821 | Certified | [CUC] Control Union Certifications B.V. | Gia Lai Province, Viet Nam | 2025-11-03 |
| Nam-Aringa Sesame Farmers` Association | 4080210015 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Paibony Parish, Northern, Uganda | 2026-03-27 |
| Namaa Company For Agricultural Reclamation and Development | 4080209756 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Heliopoles, Cairo, Egypt | 2025-12-16 |
| Namah Agro Food Industries | 4920005459 | Suspended | [OCI] OneCert International Private Limited | Vadodara, Gujarat, India | 2026-01-23 |
| Namar Foods | 5350000026 | Certified | [SCS] SCS Global Services, Inc. | Paramount, California, United States of America (the) | 2026-07-01 |
| NAMASKAR S.A.C. | 4087186316 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Lima, Lima, Peru | 2025-08-13 |
| Namaste Santuario | 5561002824 | Certified | [CCOF] CCOF Certification Services, LLC | Santa Barbara, California, United States of America (the) | 2026-06-01 |
| Namdhari Organic Farmers Utthan | 4490004657 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | India | 2024-12-30 |
| Name Of Client | 6658304038 | Certified | [PJRFSI] Perry Johnson Registrars Food Safety, Inc. | TEst, Ohio, United States of America (the) | 2026-01-30 |
| NAMIB DESERT JOJOBA OIL PRODUCERS CC | 7880168954 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Swakopmund, Erongo, Namibia | 2026-08-07 |
| NAMKWANG FOOD CO., LTD. | 8699694291 | Certified | [BAC] BioAgriCert | 2025-11-06 | |
| Nammex Mushrooms Inc. | 5520030770 | Certified | [QAI] Quality Assurance International | Roberts Creek, British Columbia, Canada | 2026-09-23 |
| Nammex Mushrooms US Inc. | 5520896461 | Certified | [QAI] Quality Assurance International | Santa Monica, California, United States of America (the) | 2026-09-23 |
| Namo Harit Krishi Evam Krashak Kalyan Sansthan | 4497422916 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Khargone, Madhya Pradesh, India | 2026-05-21 |
| NAMOKORA SESAME FARMERS' ASSOCIATION | 4080209960 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Deite Parish, Northern, Uganda | 2026-01-26 |
Page 1,017 of 1,588