Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Mountain Acres, LLC | 1600002219 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Dayton, Virginia, United States of America (the) | 2026-09-24 |
| Mountain Bounty Farm LLC, DBA Mountain Bounty Farm | 5561002981 | Certified | [CCOF] CCOF Certification Services, LLC | Nevada City, California, United States of America (the) | 2026-09-08 |
| Mountain Branch Creamery, LLC | 1600003633 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Dayton, Virginia, United States of America (the) | 2026-09-24 |
| Mountain Chaga Tea, LLC | 4212026010 | Certified | [VOF] Vermont Organic Farmers, LLC | Morrisville, Vermont, United States of America (the) | 2026-09-21 |
| Mountain Farm | 3928972598 | Certified | [GOA] Global Organic Alliance, Inc | Java, Virginia, United States of America (the) | 2026-09-24 |
| Mountain Farm | 7142074702 | Certified | [MCS] MOFGA Certification Services, LLC - MCS | New Vineyard, Maine, United States of America (the) | 2026-08-25 |
| MOUNTAIN FARMERS USA Corp | 7880291247 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Haddonfield, New Jersey, United States of America (the) | 2026-09-22 |
| Mountain Fruits (Pvt) Ltd. | 1780803634 | Surrendered | [CUC] Control Union Certifications B.V. | Pakistan | 2024-07-16 |
| Mountain Gold Citrus | 8150001360 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Mountain Gold Citrus | 8150001780 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Mountain Grain, LLC | 5090311751 | Certified | [UDAF] Utah Department of Agriculture and Food | Wellsville, Utah, United States of America (the) | 2026-09-01 |
| MOUNTAIN GROW M-GROWN CIA. LTDA. | 5870104166 | Suspended | [QCS] Quality Certification Services | Quito, Pichincha, Ecuador | 2026-01-07 |
| MOUNTAIN HARVEST FARMERS Association | 7880300468 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Mbale, Uganda | 2026-08-07 |
| MOUNTAIN HARVEST FARMERS ASSOCIATION NORTH | 7880315585 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Bumugibole Subcounty, Uganda | 2026-09-22 |
| MOUNTAIN HARVEST SMC Ltd | 7880180302 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Kampala, Uganda | 2026-09-22 |
| Mountain Heartbeet | 0009832564 | Surrendered | [---] Transitioning to New Certifier | Effingham, New Hampshire, United States of America (the) | 2026-06-12 |
| Mountain High Organics, Inc. | 5520031575 | Certified | [QAI] Quality Assurance International | New Milford, Connecticut, United States of America (the) | 2026-09-23 |
| Mountain House Spirits LLC dba Young & Yonder Spirits | 5520631688 | Surrendered | [QAI] Quality Assurance International | Healdsburg, California, United States of America (the) | 2024-01-09 |
| Mountain King 2.0 LLC | 6355537827 | Certified | [CDA] Colorado Department of Agriculture | Hooper, Colorado, United States of America (the) | 2026-09-21 |
| Mountain Laurel Jerseys Inc. | 8150000426 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Mountain Lilac Citrus | 5561006101 | Certified | [CCOF] CCOF Certification Services, LLC | Escondido, California, United States of America (the) | 2026-06-01 |
| Mountain Man Nut & Fruit Company | 6350000080 | Certified | [CDA] Colorado Department of Agriculture | Parker, Colorado, United States of America (the) | 2026-09-21 |
| Mountain Maple Products Inc | 7142071457 | Certified | [MCS] MOFGA Certification Services, LLC - MCS | T8R18, Maine, United States of America (the) | 2026-08-24 |
| Mountain Meadow Farm | 6780000182 | Suspended | [MDA] Maryland Department of Agriculture | Sabillasville, Maryland, United States of America (the) | 2022-10-07 |
| Mountain Meadow Mushroom Farms, Inc. | 9091621601 | Certified | [WFCFO] Where Food Comes From Organic | Escondido, California, United States of America (the) | 2026-06-09 |
| Mountain Meadow Organics | 9091031301 | Certified | [WFCFO] Where Food Comes From Organic | Escondido, California, United States of America (the) | 2026-06-09 |
| Mountain Meadows Dairy, Inc. | 8150001695 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Mountain Meadows Farm | 4210099033 | Surrendered | [VOF] Vermont Organic Farmers, LLC | Sudbury, Vermont, United States of America (the) | 2025-05-20 |
| Mountain Meadows Pet Products Inc | 1460031103 | Certified | [MTDA] Montana Department of Agriculture | Lewistown, Montana, United States of America (the) | 2026-01-15 |
| Mountain Mushrooms, LLC | 9460000144 | Surrendered | [ODAFF] Oklahoma Department of Agriculture, Food and Forestry | Theodosia, Missouri, United States of America (the) | 2023-12-22 |
| MOUNTAIN ORGANIC KIWI COMPANY (PTY) LTD | 7880201923 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Haenertsburg, Limpopo, South Africa | 2026-04-27 |
| Mountain Park Springs Bottling Company | 9092224102 | Certified | [WFCFO] Where Food Comes From Organic | Dobson, North Carolina, United States of America (the) | 2026-06-09 |
| Mountain Pasture Farm | 2201417900 | Certified | [BOC] Baystate Organic Certifiers | Becket, Massachusetts, United States of America (the) | 2025-07-28 |
| Mountain Quality Marketing | 5561005612 | Surrendered | [CCOF] CCOF Certification Services, LLC | Montrose, Colorado, United States of America (the) | 2026-06-01 |
| Mountain Range Farm | 3252008047 | Suspended | [NOFA-NY] NOFA-NY Certified Organic, LLC | Germantown, New York, United States of America (the) | 2024-03-29 |
| Mountain Rise Organics, Inc. | 3252015140 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Schenectady, New York, United States of America (the) | 2026-02-10 |
| Mountain Road Farm / Vernon Bontrager | 3672200006 | Surrendered | [MCIA] Minnesota Crop Improvement Association | Hillsboro, Wisconsin, United States of America (the) | 2024-02-19 |
| Mountain Rose Herbs | 8150001085 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Mountain Side Farm | 8210002562 | Certified | [PCO] Pennsylvania Certified Organic | Kinzers, Pennsylvania, United States of America (the) | 2026-08-17 |
| Mountain Spirit Farms | 2780001203 | Suspended | [WSDA] Washington State Department of Agriculture | 2016-01-10 | |
| Mountain Spring Farms | 1460029750 | Certified | [MTDA] Montana Department of Agriculture | Paradise, Montana, United States of America (the) | 2026-09-15 |
| Mountain Spring Organics LLC | 6220007091 | Certified | [OC] Organic Certifiers, Inc. | Borrego Springs, California, United States of America (the) | 2026-08-19 |
| Mountain States Oilseeds, LLC | 5520839538 | Certified | [QAI] Quality Assurance International | American Falls, Idaho, United States of America (the) | 2026-09-23 |
| Mountain States Produce, LLC | 5561008643 | Certified | [CCOF] CCOF Certification Services, LLC | Ogden, Utah, United States of America (the) | 2026-06-01 |
| Mountain Sun Dairy LLC | 8150000025 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Mountain Sun Farm, LLC | 5870002006 | Certified | [QCS] Quality Certification Services | Mentone, Alabama, United States of America (the) | 2026-03-20 |
| Mountain Top Produce, LLC | 2170431179 | Certified | [ISDA] Idaho State Department of Agriculture | Donnelly, Idaho, United States of America (the) | 2026-05-21 |
| Mountain Valley Growers, Inc. | 5350000004 | Certified | [SCS] SCS Global Services, Inc. | Squaw Valley, California, United States of America (the) | 2026-02-05 |
| Mountain Valley Organics, LLC dba Mountain Valley Botanics dba Mountain Valley Garlic | 2780003808 | Certified | [WSDA] Washington State Department of Agriculture | Rice, Washington, United States of America (the) | 2026-09-22 |
| Mountain Valley Produce NG | 6353339650 | Certified | [CDA] Colorado Department of Agriculture | Center, Colorado, United States of America (the) | 2026-09-21 |
Page 1,003 of 1,588